diff options
author | Christian Clason <c.clason@uni-graz.at> | 2024-04-13 18:47:51 +0200 |
---|---|---|
committer | Christian Clason <c.clason@uni-graz.at> | 2024-04-14 13:21:10 +0200 |
commit | 391200f19810512b09cf3e66f78f755f3825044f (patch) | |
tree | 9284de1313b3478e38dc555bae26e7200fe0f18c /runtime/lua/vim/_meta/api.lua | |
parent | 737091d234b510ca71d991936ccf96c07d93a167 (diff) | |
download | rneovim-391200f19810512b09cf3e66f78f755f3825044f.tar.gz rneovim-391200f19810512b09cf3e66f78f755f3825044f.tar.bz2 rneovim-391200f19810512b09cf3e66f78f755f3825044f.zip |
vim-patch:9.1.0317: filetype: matplotlibrc files are not recognized
Problem: filetype: matplotlibrc files are not recognized
Solution: Detect 'matplotlibrc' file as yaml filetype
(Wu, Zhenyu)
See: https://matplotlib.org/stable/users/explain/customizing.html#the-matplotlibrc-file
closes: vim/vim#14501
https://github.com/vim/vim/commit/55d4f3c006689945599589a90036923b1752754f
Co-authored-by: Wu, Zhenyu <wuzhenyu@ustc.edu>
Diffstat (limited to 'runtime/lua/vim/_meta/api.lua')
0 files changed, 0 insertions, 0 deletions