aboutsummaryrefslogtreecommitdiff
path: root/colour.c
diff options
context:
space:
mode:
authorNicholas Marriott <nicholas.marriott@gmail.com>2013-04-16 10:39:48 +0100
committerNicholas Marriott <nicholas.marriott@gmail.com>2013-04-16 10:39:48 +0100
commit9e537c808b95e01165f1c2831b3737b93c0110c3 (patch)
treec4e0394a8c366356187696f03cf6cd21923ca42a /colour.c
parent4ccb2e2c218a10a8039ca801231aaf09b6bf3bce (diff)
parent2c4543b9e9bd38bcc45393dad94930bcde872e6c (diff)
downloadrtmux-9e537c808b95e01165f1c2831b3737b93c0110c3.tar.gz
rtmux-9e537c808b95e01165f1c2831b3737b93c0110c3.tar.bz2
rtmux-9e537c808b95e01165f1c2831b3737b93c0110c3.zip
Merge branch 'master' of ssh://git.code.sf.net/p/tmux/tmux-code
Diffstat (limited to 'colour.c')
-rw-r--r--colour.c26
1 files changed, 0 insertions, 26 deletions
diff --git a/colour.c b/colour.c
index eef31a30..da1cb421 100644
--- a/colour.c
+++ b/colour.c
@@ -287,29 +287,3 @@ colour_256to16(u_char c)
return (table[c]);
}
-
-/* Convert 256 colour palette to 88. */
-u_char
-colour_256to88(u_char c)
-{
- static const u_char table[256] = {
- 0, 1, 2, 3, 4, 5, 6, 7, 8, 9, 10, 11, 12, 13, 14, 15,
- 16, 17, 17, 18, 18, 19, 20, 21, 21, 22, 22, 23, 20, 21, 21, 22,
- 22, 23, 24, 25, 25, 26, 26, 27, 24, 25, 25, 26, 26, 27, 28, 29,
- 29, 30, 30, 31, 32, 33, 33, 34, 34, 35, 36, 37, 37, 38, 38, 39,
- 36, 37, 37, 38, 38, 39, 40, 41, 41, 42, 42, 43, 40, 41, 41, 42,
- 42, 43, 44, 45, 45, 46, 46, 47, 32, 33, 33, 34, 34, 35, 36, 37,
- 37, 38, 38, 39, 36, 37, 37, 38, 38, 39, 40, 41, 41, 42, 42, 43,
- 40, 41, 41, 42, 42, 43, 44, 45, 45, 46, 46, 47, 48, 49, 49, 50,
- 50, 51, 52, 53, 53, 54, 54, 55, 52, 53, 53, 54, 54, 55, 56, 57,
- 57, 58, 58, 59, 56, 57, 57, 58, 58, 59, 60, 61, 61, 62, 62, 63,
- 48, 49, 49, 50, 50, 51, 52, 53, 53, 54, 54, 55, 52, 53, 53, 54,
- 54, 55, 56, 57, 57, 58, 58, 59, 56, 57, 57, 58, 58, 59, 60, 61,
- 61, 62, 62, 63, 64, 65, 65, 66, 66, 67, 68, 69, 69, 70, 70, 71,
- 68, 69, 69, 70, 70, 71, 72, 73, 73, 74, 74, 75, 72, 73, 73, 74,
- 74, 75, 76, 77, 77, 78, 78, 79, 0, 0, 80, 80, 80, 81, 81, 81,
- 82, 82, 82, 83, 83, 83, 84, 84, 84, 85, 85, 85, 86, 86, 86, 87
- };
-
- return (table[c]);
-}